| Sign In | Join Free | My fnxradio.com |
|
Grade : E75, X95, G105
Out diameter : API J55, API K55, API L80,
Application : Oil Well Casing and Tubing
Surface : Copper Coated
Special Pipe : API Pipes
Brand Name : Best
Model Number : 114.3 - 508 mm
Certification : API
Place of Origin : China
MOQ : 1 Tons
Price : 600 usd/ton
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 100000Ton/Month
Delivery Time : 5-8 working days
Packaging Details : bundle,,painting against corrosion, protective plastic caps, special packing can be offered by customer.
Name : Drill Pipe
Drill Pipe Spec 5D 5th edition 2002 E75, X95, G105 - API 5CT oil casing pipe designed for oil and gas industry applications.
| Length | R1 | R2 | R3 |
|---|---|---|---|
| Tubing | 6.10 - 7.32 m | 8.53 - 9.75 m | 11.58 - 12.80 m |
| Casing | 4.88 - 7.62 m | 6.72 - 10.36 m | 10.36 - 14.63 m |
| Product | Materials | Standards | Spec (mm) | Application |
|---|---|---|---|---|
| Oil Casing Pipe | J55, K55, N80, L80 | API 5CT | 60.23-508.00*4.24-16.13 | Tube for conveying gas, water, and oil and natural gas industries etc. |
| C90, C95, CP110 | ISO 11960 |
| Grade | Yield Strength | Tensile Strength | Hardness | Allowable Hardness Variation | |||
|---|---|---|---|---|---|---|---|
| Min (Psi) | Min (Mpa) | Min (Psi) | Max (Mpa) | Max HRC | Max BHN | ||
| J55 | 55,000 | 379 | 80,000 | 552 | - | - | - |
| K55 | 55,000 | 379 | 88,000 | 552 | - | - | - |
| N80 | 80,000 | 552 | 110,000 | 758 | - | - | - |
| N80-1 | 80,000 | 552 | 95,000 | 655 | 23 | 241 | - |
| C90 | 90,000 | 621 | 105,000 | 724 | 25.4 | 255 | 3 |
| C95 | 95,000 | 655 | 110,000 | 758 | - | - | - |
| T95 | 95,000 | 655 | 110,000 | 758 | 25.4 | 255 | 3 |
| P110 | 110,000 | 758 | 140,000 | 965 | - | - | - |
|
|
G105 Grade API 5CT Oil Casing Pipe with Buttress Thread and Copper Coated Surface Images |